<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Design Avenue - Website Design - Fern Poyser - Houston, Texas</title>
	<atom:link href="http://sevendesignavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sevendesignavenue.com</link>
	<description>affordable website designs</description>
	<lastBuildDate>Wed, 22 Jun 2011 17:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Images</title>
		<link>http://sevendesignavenue.com/images/</link>
		<comments>http://sevendesignavenue.com/images/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=42</guid>
		<description><![CDATA[Make sure to optimize your images so they are compressed to a minimum file size so that they enjoy a quick loading. Images on your website should be under 10kb. A good image optimization program can reduce the size of most images to acceptable size. Extremely large images can be sliced into multiple pieces which [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure to optimize your images so they are compressed to a minimum file size so that they enjoy a quick loading. Images on your website should be under 10kb. A good image optimization program can reduce the size of most images to acceptable size. Extremely large images can be sliced into multiple pieces which also helps. Remember to specify height and width attributes in your images because this will allow your images to load much more quickly and efficiently because they let the browser how much space to leave for each image. For search engine optimization purposes, make sure to specify a name for the image in the &#8220;alt&#8221; tag. This provides a description for search engines indexing your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Considerations</title>
		<link>http://sevendesignavenue.com/technical-considerations/</link>
		<comments>http://sevendesignavenue.com/technical-considerations/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=40</guid>
		<description><![CDATA[What type of web site management platform are you running? Does it have web based adminstration so you can change your web page content easily? Does it have a mailing list database with a subscription based newsletter system with automatic unsubscribe functionality?]]></description>
			<content:encoded><![CDATA[<p>What type of web site management platform are you running? Does it have web based adminstration so you can change your web page content easily? Does it have a mailing list database with a subscription based newsletter system with automatic unsubscribe functionality?</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/technical-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting</title>
		<link>http://sevendesignavenue.com/copywriting/</link>
		<comments>http://sevendesignavenue.com/copywriting/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=38</guid>
		<description><![CDATA[Web page copywriting should inspire action; to click, or subscribe, or join, or buy. Just putting text on a page is not going to produce a sale. If you can handle the metaphor it helps to think of this as the flasher versus stripper modality. A flasher is like a web page without sex appeal. [...]]]></description>
			<content:encoded><![CDATA[<p>Web page copywriting should inspire action; to click, or subscribe, or join, or buy. Just putting text on a page is not going to produce a sale. If you can handle the metaphor it helps to think of this as the flasher versus stripper modality. A flasher is like a web page without sex appeal. You have all the content there but it isn&#8217;t very exciting. With a stripper you get the visitor motivated to do something. This is why a clever mix of content and images produces higher conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/copywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Compatibility</title>
		<link>http://sevendesignavenue.com/browser-compatibility/</link>
		<comments>http://sevendesignavenue.com/browser-compatibility/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=36</guid>
		<description><![CDATA[Internet Explorer / Firefox / Safari / Mozilla / Netscape / AOL / Compatibility is an important consideration. Not all html and css code is compatible with all browsers. You will want your website to load properly in all the main web browsers. What you need to do is to load the different browsers on [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer / Firefox / Safari / Mozilla / Netscape / AOL / Compatibility is an important consideration. Not all html and css code is compatible with all browsers. You will want your website to load properly in all the main web browsers. What you need to do is to load the different browsers on your desktop and run them to see how your site displays. One other alternative is to use a couple of web sites that will take your URL and show you alternative views of your site inside the different browsers. If you use html validation tools, do not rely on them to verify your website&#8217;s appearance. You need to eyeball your site in each browser to see what the customers will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/browser-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows vs. MAC Compatibility</title>
		<link>http://sevendesignavenue.com/windows-vs-mac-compatibility/</link>
		<comments>http://sevendesignavenue.com/windows-vs-mac-compatibility/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=34</guid>
		<description><![CDATA[You will also want to make sure your web site works properly on both Mac and PC platforms. It is highly suggested to use browser safe colors, not a windows safe palette (many colors may not display properly on a Mac). The text/font output on a Mac is smaller than on a PC so that [...]]]></description>
			<content:encoded><![CDATA[<p>You will also want to make sure your web site works properly on both Mac and PC platforms. It is highly suggested to use browser safe colors, not a windows safe palette (many colors may not display properly on a Mac). The text/font output on a Mac is smaller than on a PC so that is another obstacle to avoid (a size 12(pixel) font, on a Mac, will look much smaller on a MAC than on a PC. Visitors to your site will most likely not know how to adjust the font sizes in their browsers. If you are designing on a Mac, don&#8217;t make your fonts too large or they will end up looking even larger on a PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/windows-vs-mac-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion &amp; Site Goals</title>
		<link>http://sevendesignavenue.com/conversion-site-goals/</link>
		<comments>http://sevendesignavenue.com/conversion-site-goals/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=29</guid>
		<description><![CDATA[When you embark on a web site design project you have to start with a few essential groundrules type of questions. ◊        What is the intent of the site. ◊        What do you and/or your clients expect to achieve by having a Web site on the Internet? ◊        Establish specific goals for the site.]]></description>
			<content:encoded><![CDATA[<p>When you embark on a web site design project you have to start with a few essential groundrules type of questions.</p>
<p>◊        What is the intent of the site.</p>
<p>◊        What do you and/or your clients expect to achieve by having a Web site on the Internet?</p>
<p>◊        Establish specific goals for the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/conversion-site-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content</title>
		<link>http://sevendesignavenue.com/website-content/</link>
		<comments>http://sevendesignavenue.com/website-content/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=25</guid>
		<description><![CDATA[It&#8217;s important to consider the flow of data within your web site. If you are building a site loaded with tons of content (ie. lots of pages) then you have to chunk up your site &#8211; divide the long streams of data into what are called bite-sized chunks or sections that will become categories (or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important to consider the flow of data within your web site. If you are building a site loaded with tons of content (ie. lots of pages) then you have to chunk up your site &#8211; divide the long streams of data into what are called bite-sized chunks or sections that will become categories (or &#8220;main links&#8221; within your site). Then you can create like an online filing cabinet of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis</title>
		<link>http://sevendesignavenue.com/competitive-analysis/</link>
		<comments>http://sevendesignavenue.com/competitive-analysis/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=22</guid>
		<description><![CDATA[Check out the competition. In order to know what to sell to your audience it helps to see how your competitors are positioning their web sites. First of all you get a sense of what the visitors expectations will be. Secondly, if you want your site to perform then you can learn from your competition [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the competition. In order to know what to sell to your audience it helps to see how your competitors are positioning their web sites. First of all you get a sense of what the visitors expectations will be. Secondly, if you want your site to perform then you can learn from your competition what to do right and what to avoid. What does the competition have to offer? What are they doing wrong? How can your site do it better? In what ways will your site have be more competitive and give you an edge?</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/competitive-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Audience</title>
		<link>http://sevendesignavenue.com/target-audience/</link>
		<comments>http://sevendesignavenue.com/target-audience/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=20</guid>
		<description><![CDATA[Who is your intended audience? Try to isolate the target demographic as much as possible, so that you know what type of flavor of web site you will need to appeal to the most specific intended audience. If your web site designer does not have a lot of experience with marketing, conversion, usability and compatibility [...]]]></description>
			<content:encoded><![CDATA[<p>Who is your intended audience? Try to isolate the target demographic as much as possible, so that you know what type of flavor of web site you will need to appeal to the most specific intended audience. If your web site designer does not have a lot of experience with marketing, conversion, usability and compatibility issues, then you run the risk of ending up with a website that looks great, at least to you, but doesn&#8217;t do much to help your bottom line. No one plans to build a new online business that fails, but if you don&#8217;t strategize properly and take into account many dynamic factors you could be facing an outcome you did not expect. Here&#8217;s what you need to know:</p>
<p>◊        Who are your potential customers</p>
<p>◊        Look at demographics and something called psychographics</p>
<p>◊        How you intend to reach them</p>
<p>◊        How you intend to lead visitors on the road to becoming buyers.</p>
<p>◊        Don&#8217;t forget that you want to also turn buyers into repeat buyers.</p>
<p>◊        Plus turn buyers into referring partners so they send other people to your site. This is called word of mouth endorsement</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Resolution</title>
		<link>http://sevendesignavenue.com/screen-resolution/</link>
		<comments>http://sevendesignavenue.com/screen-resolution/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sevendesignavenue.com/?p=18</guid>
		<description><![CDATA[Ensure that your web site displays properly across any screen resolution so it will fit onto any monitor size. There is nothing quite so disturbing as a web site with a background that is choppy and text that is not aligned properly on a large monitor. You can check your website by changing the resolution [...]]]></description>
			<content:encoded><![CDATA[<p>Ensure that your web site displays properly across any screen resolution so it will fit onto any monitor size. There is nothing quite so disturbing as a web site with a background that is choppy and text that is not aligned properly on a large monitor. You can check your website by changing the resolution of your monitor, using your desktop settings properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevendesignavenue.com/screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

